×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
03D | 3 | 2.5 | 3x3ST/PR | 1400 sqft | $1640 | Vacant - Available | Available Now | Apply |
03E | 3 | 2.5 | 3x3ST | 1400 sqft | $1640 | Vacant - Available | Available Now | Apply |
92C | 2 | 1.5 | 2x2L/FR | 1200 sqft | $1385 | Vacant - Available | Available Now | Apply |
20B | 2 | 1.5 | 2x2ST/FR | 1056 sqft | $1395 | Vacant - Available | Available Now | Apply |
72H | 3 | 2 | 3x2/PR | 1350 sqft | $1640 | Vacant - Available | Available Now | Apply |
13C | 3 | 2.5 | 3x3ST/PR | 1400 sqft | $1640 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date